![]() |
Passive TCP Port Scan Report for IP Address 38.103.63.61 |
| Click here, and we will execute Unix ping and traceroute commands to your detected IP address. It can take from 30 seconds to 2 minutes to complete the scan. If you run through a proxy server or firewall, you may see access attempts from 66.134.0.234 and/or 74.245.184.227. If your firewall has an Intrusion Prevention System, it may also block receipt of the report we send to your browser. |
Please note: These services are intended for occasional use by individuals and organizations.
IP addresses which abuse these services by using automated scanning or which attempt to bypass security features will be blocked!
| TCP Service/Port | Status | Description |
| ftpdata (port:20) | Connection blocked | File Transfer Service Data Port |
| ftp (port:21) | Connection blocked | File Transfer Service Control Port |
| ssh (port:22) | Connection made | Secure Shell Service |
| telnet (port:23) | Connection blocked | Telnet Service (ascii/ansi terminal interface) |
| smtp (port:25) | Connection blocked | Simple Mail Transport Service (send mail) |
| name (port:42) | Connection blocked | Host Name Server (WINS) |
| domain (port:53) | Connection blocked | Domain Name Service |
| www (port:80) | Connection blocked | WWW Service (web site) |
| pop (port:110) | Connection blocked | Post Office Protocol (receive mail) |
| ident (port:113) | Connection blocked | Ident or Auth. Used by IRC and other apps (and some trojans) |
| nntp (port:119) | Connection blocked | Network News Transfer Protocol (news groups) |
| rpc (port:135) | Connection blocked | Remote Procedure Call |
| netbios (port:139) | Connection blocked | NetBIOS Service (Windows Filesystem/Network Access) |
| imap (port:143) | Connection blocked | Internet Message Access Protocol (web mail) |
| www_ssl (port:443) | Connection blocked | WWW SSL Service (secure web site) |
| smb (port:445) | Connection blocked | Server Message Block (Windows Filesystem/Network Access) |
| printer (port:515) | Connection blocked | TCP/IP print spooler |
| pcaw (port:5631) | Connection blocked | pcAnywhere Host Service |
| irc (port:6667) | Connection blocked | Internet Relay Chat (Also used by UPS service) |
| vnc_http (port:5800) | Connection blocked | VNC http (Java Client) Service |
| vnc (port:5900) | Connection blocked | VNC (Virtual Network Computing) Service |
| ftp_altd (port:8020)* | Connection blocked | FTP Proxy Service Data Port (FTP through proxy/firewall) |
| ftp_alt (port:8021)* | Connection blocked | FTP Proxy Service Control Port (FTP through proxy/firewall) |
| tel_alt (port:8023)* | Connection blocked | Telnet Proxy Service (Telnet through proxy/firewall) |
| www_alt1 (port:8008) | Connection blocked | WWW Proxy Service (WWW through proxy/firewall) |
| www_alt2 (port:8080) | Connection blocked | WWW Proxy Service (WWW through proxy/firewall) |
| Connection blocked | Your PC and/or router did not allow a connection to this service/port, in fact it does not appear to even exist. Most likely your ISP, proxy server, firewall or router has blocked or masked this port. |
| Connection closed | Your PC and/or router did not allow a connection to this service/port, but it is not stealthed or blocked. This port is at least somewhat protected from casual incoming internet access since you do not appear to have an application or service running on it. |
| Connection dropped | Your PC and/or router allowed a connection to this service/port, but it unexpectedly dropped the connection. The port did accept a connection however, so it may be a security risk. |
| Connection time-out | Your PC and/or router allowed a connection to this service/port, but it did not respond in a timely manner with the expected responses. The port did accept a connection however, so it may be a security risk. |
| Connection made | Your PC and/or router allowed a connection to this service/port. We did not test to see if a logon/password was required, or if the associated service was accessible since that would violate our passive scan policy. The port did accept a connection however, so it may be a security risk. |
| Firewall/Proxy Note | If you run through a proxy server or firewall, you may see access attempts from 66.134.0.234 and/or 74.245.184.227. If your firewall has an Intrusion Prevention System, it may also block receipt of the report we send to your browser. |
